Category | Facility | Emission source | |
---|---|---|---|
Scope 1 | Stationary Combustion | Heating | LNG |
Mobile Combustion | Company vehicles | Gasoline, diesel, etc. | |
Etc. | - | CO2, Dry Ice, etc. | |
Scope 2 | Indirect Emission | Electricity | Power |
Scope 3 | Other Greenhouse Gases | Water | Water |
Business Travel | Travel distance by means of transportation |
Direct Emissions (Scope 1) |
Indirect Emissions (Scope 2) |
Indirect Emissions (Scope 3) |
Overall Emission | Energy Usage | |
---|---|---|---|---|---|
2023 | 430 | 2,476 | 39 | 2,945 | 58 |
2022 | 430 | 2,493 | 87 | 3,010 | 58 |
2021 | 404 | 2,360 | 30 | 2,794 | 55 |
awareness and endeavor towards ESG management to
make the Earth sustainable for present and future
generations in the long term.